Dashboard
Welcome back, John. Here is your property overview.
+3
24
Total Properties
+12%
$48,500
Total Revenue
+2
18
Occupied Units
-1
7
Maintenance
Recent Payments
View All| Tenant | Property | Amount | Date | Status |
|---|---|---|---|---|
| John Smith | Modern Family Villa | $2,500 | 2026-02-10 | Paid |
| Alice Brown | Downtown Studio Apartment | $1,800 | 2026-02-08 | Paid |
| Bob Williams | Urban Loft Apartment | $2,400 | 2026-02-05 | Pending |
| Carol Davis | Beachfront Condo | $3,200 | 2026-02-01 | Paid |
| Dan Miller | Cozy Suburban Home | $1,950 | 2026-01-28 | Overdue |




