Payments
Track and manage all payments
Total Received
$17,200
Pending
$2,400
Overdue
$1,950
| Tenant | Property | Amount | Date | Status |
|---|---|---|---|---|
| John Smith | Modern Family Villa | $2,500 | 2026-02-10 | Paid |
| Alice Brown | Downtown Studio Apartment | $1,800 | 2026-02-08 | Paid |
| Bob Williams | Urban Loft Apartment | $2,400 | 2026-02-05 | Pending |
| Carol Davis | Beachfront Condo | $3,200 | 2026-02-01 | Paid |
| Dan Miller | Cozy Suburban Home | $1,950 | 2026-01-28 | Overdue |
| Eve Johnson | Luxury Penthouse Suite | $5,500 | 2026-01-25 | Paid |
| Frank Lee | Mediterranean Estate | $4,200 | 2026-01-20 | Paid |
